Receive for Free - Discover & Explore eNewsletter monthly with advance notice of special offers, packages, and insider savings from 10% - 30% off Best Available Rates at selected hotels.
View Most Recent Editionmeetings & events
No place runs an event quite like The Wigwam, which is located conveniently right outside of Phoenix. Offering everything from expansive ballrooms and intimate breakout rooms to poolside patios, lush lawns, and elegant gardens, there is a venue to suit gatherings of all kinds, with 30,000 square feet of indoor meeting spaces, including 25 separate meeting rooms, and 65,000 square feet of outdoor meeting spaces encompassing 10 gardens and event lawns. Of course, event services like high-speed Wi-Fi, audio-visual, catering, and a business center are also available.
Indoor Event Venues Available:
Name | Square Feet |
Ceiling Height |
Max Capacity |
|
Wigwam Ballroom | 10,800 sq. ft. | 18 ft. | 1,200 | |
Aztec A, B, or C | 960 sq. ft. | 120 | ||
Pueblo A, B, or C | 960 sq. ft. | 120 | ||
Hopi | 2,520 sq. ft. | 300 | ||
Pima | 2,520 sq. ft. | 300 | ||
Wigwam Foyer | 4,250 sq. ft. | 18 ft. | 400 | |
Mohave Ballroom | 5,390 sq. ft. | 12 ft. | 640 | |
Mohave East | 2,695 sq. ft. | 320 | ||
Mohave West | 2,695 sq. ft. | 320 | ||
Sachem Ballroom | 5,084 sq. ft. | 16 ft. | 600 | |
Sachem East | 2,542 sq. ft. | 295 | ||
Sachem West | 2,542 sq. ft. | 295 | ||
Sachem Foyer | 1,500 sq. ft. | 16 ft. | 100 | |
Kiva and Sahuaro | 2,016 sq. ft. | 9 ft. | 180 | |
Kiva East or West | 672 sq. ft. | 100 | ||
Sahuaro | 672 sq. ft. | 100 | ||
Palo Verde | 1,152 sq. ft. | 11 ft. | 130 | |
Palo Verde North | 576 sq. ft. | 65 | ||
Palo Verde South | 576 sq. ft. | 65 | ||
Ozanne Room | 1,680 sq. ft. | 10 ft. | 180 | |
Palm Boardroom | 540 sq. ft. | 9 ft. | 18 | |
Arizona Room | 1,344 sq. ft. | 10 ft. | 150 | |
Orchard Room | 450 sq. ft. | 9 ft. | 16 | |
Garden Room | 400 sq. ft. | 9 ft. | 12 | |
Oraibi Parlor | 1,800 sq. ft. | 16 ft. | 100 | |
Bacabi Parlor | 750 sq. ft. | 16 ft. | 50 |
Outdoor Event Venues Available:
Name | Square Feet | Max Capacity |
Wigwam Lawn and Patio | 6,500 sq. ft. | 500 |
Front Lawn | 12,000 sq. ft. | 1,500 |
Trellis Garden | 6,000 sq. ft. | 300 |
Litchfield Lawn | 6,000 sq. ft. | 300 |
Garden Lawn | 1,500 sq. ft. | 125 |
Sachem Terrace | 2,800 sq. ft. | 225 |
Oasis Pool Lawn and Patio | 2,500 sq. ft. | 150 |
Litchfield's Patio | 1,500 sq. ft. | 125 |
Red Allen's Bar & Grill Patio | 1,500 sq. ft. | 100 |
Junior Golf Lawn | Open | 200 |